ArcGIS REST Services Directory Login | Get Token
JSON

Legend (BOSHAR/Bathymetry)

Bathymetry 2m (1)
-30 - -30 -30 - -30
-20 - -30 -20 - -30
-20 - -30 -20 - -30
-20 - -30 -20 - -30
-20 - -30 -20 - -30
-20 - -30 -20 - -30
-20 - -20 -20 - -20
-10 - -20 -10 - -20
-10 - -20 -10 - -20
-10 - -20 -10 - -20
-10 - -20 -10 - -20
-10 - -20 -10 - -20
-10 - -20 -10 - -20
-10 - -20 -10 - -20
-10 - -20 -10 - -20
-10 - -10 -10 - -10
0 - -10 0 - -10
0 - -10 0 - -10
0 - -10 0 - -10
0 - -10 0 - -10
0 - -9 0 - -9
-8 - -8 -8 - -8
-7 - -7 -7 - -7
-6 - -6 -6 - -6
-5 - -6 -5 - -6
-5 - -5 -5 - -5
-4 - -4 -4 - -4
-3 - -3 -3 - -3
-2 - -2 -2 - -2
-1 - -1 -1 - -1
0 - 0.3 0 - 0.3
0.4 - 3 0.4 - 3
Hillshade 30m (2)
High : 254 High : 254
Low : 0 Low : 0
Bathymetry 30m (4)
-31.7 - -30.5 -31.7 - -30.5
-30.4 - -29.5 -30.4 - -29.5
-29.4 - -28.5 -29.4 - -28.5
-28.4 - -27.4 -28.4 - -27.4
-27.3 - -26.3 -27.3 - -26.3
-26.2 - -25.3 -26.2 - -25.3
-25.2 - -24.3 -25.2 - -24.3
-24.2 - -23.2 -24.2 - -23.2
-23.1 - -22.1 -23.1 - -22.1
-22 - -21 -22 - -21
-20.9 - -20.1 -20.9 - -20.1
-20 - -19.1 -20 - -19.1
-19 - -18 -19 - -18
-17.9 - -16.9 -17.9 - -16.9
-16.8 - -15.8 -16.8 - -15.8
-15.7 - -14.8 -15.7 - -14.8
-14.7 - -13.7 -14.7 - -13.7
-13.6 - -12.7 -13.6 - -12.7
-12.6 - -11.6 -12.6 - -11.6
-11.5 - -10.6 -11.5 - -10.6
-10.5 - -9.5 -10.5 - -9.5
-9.4 - -8.4 -9.4 - -8.4
-8.3 - -7.4 -8.3 - -7.4
-7.3 - -6.5 -7.3 - -6.5
-6.4 - -5.5 -6.4 - -5.5
-5.4 - -4.6 -5.4 - -4.6
-4.5 - -3.6 -4.5 - -3.6
-3.5 - -2.7 -3.5 - -2.7
-2.6 - -1.9 -2.6 - -1.9
-1.8 - -1.1 -1.8 - -1.1
-1 - 0.3 -1 - 0.3
0.4 - 2.9 0.4 - 2.9
Hillshade 30m (5)
High : 254 High : 254
Low : 0 Low : 0